Public Works Document Management • LAUSD-style Compliance • Accountability
TaskFlow Dynamics provides LAUSD-style document controls—submittals, RFCs, inspection readiness (IOR workflows), OEHS coordination, 4-week look-aheads, and progressive closeout—so compliance protects the schedule instead of disrupting it.
Calm confidence. Clear ownership. No guesswork.
This page is intentionally simple: no logins, no plugins, no moving parts. Just the work product—how documentation is controlled on real projects.
Documentation becomes dependable when it is standardized, owned, aged, and escalated. These engagements are built to be low friction for the field and high confidence for the owner.
Focused engagement to regain control of documentation and approvals on an active project with backlog, inspection risk, or closeout exposure.
Weekly cadence that keeps approvals, inspections, and decisions moving—without surprises.
Targeted support to eliminate closeout backlog and deliver a defensible turnover package.
48–72 hour review of logs, backlog, inspection readiness, and closeout exposure.
Standardize controls, assign ownership, and reduce aging items blocking field work.
Weekly cadence that keeps documentation current, visible, and defensible through closeout.
Master accountability: what is required, who owns it, who approves it, when it’s due, and what it impacts.
| Category | ID | Deliverable | Owner | Reviewer / Authority | Due Trigger | Impact | Status | Aging |
|---|---|---|---|---|---|---|---|---|
| Submittal | SUB-014 | Anti-Graffiti Coating Package (Data Sheets, Samples, VOC, Warranty) | GC / Vendor | A/E + Owner | Prior to installation | Field release | In Review | 9 days |
| RFC | RFC-006 | Embed pattern clarification (anchor layout & edge distance) | GC | A/E + Owner | Field conflict identified | Prevent rework | In Progress | 6 days |
| Inspection | IR-033 | Special Inspector – Structural steel welds (frame) | GC | Special Inspector | Pre-weld / during weld | Pass inspection | Requested | 3 days |
| OEHS | OEHS-003 | Clearance documentation – area release (as applicable) | Consultant | OEHS | Area completion | Access / release | Not Started | — |
| Closeout | CO-011 | O&M + Warranty Matrix (electrical, equipment, turf, irrigation) | Vendors | Owner | System startup | Turnover | In Progress | — |
Controlled routing, disposition, resubmittals, and releases tied to field activities.
| Submittal # | Spec | Title | Submitted | Due Back | Reviewer | Disposition | Resub? | Next Action |
|---|---|---|---|---|---|---|---|---|
| SUB-014 | 09 96 23 | Anti-Graffiti Coating + Water Repellent (Product Data, VOC, Warranty) | Day 0 | Day 10 | A/E + Owner | In Review | Likely | Await comments. Prep alternates for fast resubmit. |
| SUB-019 | 32 18 13 | Synthetic Turf System (infill, shockpad, warranty, installer cert) | Day 0 | Day 10 | A/E | Revise | Yes | Resubmit complete package; track response window. |
| SUB-022 | 26 05 00 | Conduit, pull boxes, wire, labels (material + installation details) | Day 0 | Day 10 | A/E | Approved | No | Released for procurement and installation. |
One page that prevents “incomplete package” delays and enforces routing discipline.
Field conflicts resolved with clear exhibits, due dates, and decision tracking.
| RFC # | Subject | Submitted | Due | Assigned To | Status | Decision / Direction | Next Action |
|---|---|---|---|---|---|---|---|
| RFC-006 | Embed pattern clarification vs structural detail | Day 0 | Day 7 | A/E | In Progress | Pending response | Escalate if overdue; protect pour window. |
| RFC-008 | Drainage tie-in clarification at infiltration box | Day 0 | Day 7 | A/E | Submitted | Pending | Confirm impacts to upcoming scope. |
| RFC-009 | Alternate equal clarification (hardware) | Day 0 | Day 7 | A/E + Owner | Approved | Approved as noted | Release procurement; file in decision register. |
Captures direction for defensibility and dispute prevention. One place to find “what was decided” and why.
Prerequisites verified, inspections requested at the right time, results documented, re-inspections closed with evidence.
| IR # | Inspection Type | Location / Scope | Requested | Needed By | Prereqs Verified | Status | Result | Notes |
|---|---|---|---|---|---|---|---|---|
| IR-021 | IOR Rebar | Footings / embeds | Day 0 | Day 2 | Yes | Complete | Pass | Pour authorized; photo index filed. |
| IR-028 | IOR Concrete Placement | Curbs / flatwork | Day 0 | Day 2 | Partial | Pending | — | Waiting on approved mix design; re-time request. |
| IR-033 | Special Inspector | Structural steel welds | Day 0 | Day 3 | Yes | Requested | — | Confirm inspector availability; lock schedule window. |
Prevents failed inspections by verifying approved submittals, exhibits, access/safety, testing, and inspector availability before request.
Look-ahead tied to documentation constraints so the schedule is buildable.
| Week | Planned Work | Prereqs / Constraints | Responsible | Risk | Action |
|---|---|---|---|---|---|
| Week 1 | Foundation / embeds / pour window | RFC decision; inspector availability | GC | Medium | Escalate overdue items; protect critical path. |
| Week 2 | Base prep + drainage tie-in | Detail clarification; testing schedule | GC / Testing | High | Advance lab request; confirm detail before start. |
| Week 3 | Material mobilization + staging | Key submittal approval; delivery dates | Vendor | Medium | Burn down approvals; lock logistics. |
| Week 4 | Finishes / punch progression | Weather window; access coordination | GC | Low | Confirm cure times and access plan. |
Closeout deliverables are tracked during construction to eliminate end-of-project backlog and audit risk.
| Closeout ID | Deliverable | Owner | Due Trigger | Status | Evidence / Location | Notes |
|---|---|---|---|---|---|---|
| CO-011 | O&M Manuals (Electrical / Equipment / Turf / Irrigation) | Vendors | System startup | In Progress | Closeout / O&M | Collect drafts by trade; index by system. |
| CO-014 | Warranty Matrix + Contacts | GC | Substantial completion | In Review | Closeout / Warranties | Verify term alignment with approved submittals. |
| CO-018 | Training Logs + Sign-In Sheets | Vendors | Turnover / training | Not Started | Closeout / Training | Assign dates and attendees early. |
For documentation stabilization, backlog burn-down, inspection readiness, OEHS constraints, or closeout risk mitigation, reach out by email.
Luis Joaquin Colondres
TaskFlow Dynamics
📧 ljc@colondresdev.com
🔗 LinkedIn Profile
📍 Southern California (Remote support available)
Response within 1 business day.